Eastern Zone Zone Girls 11-12 - 50 Y Breast
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | Milena Bur | 41.37 | 11 | B Min | BB: 40.89 (+0.48s | 1.2%) | Rockville Montgomery Swim Club | 12/05/2025 | 2025 Christmas Championships | |
| 1152 | Ainsley Marquez | 41.37 | 12 | B Min | BB: 40.89 (+0.48s | 1.2%) | Hauppauge Swimming | 10/26/2025 | 2025 MR HAUP Halloween Meet | |
| 1153 | Kylie Mulcahy | 41.37 | 11 | B Min | BB: 40.89 (+0.48s | 1.2%) | YMCA of Central Massachusetts | 01/16/2026 | 2026 NE SAC Bronze Championships | |
| 1154 | Callie Stevens | 41.37 | 12 | B Min | BB: 40.89 (+0.48s | 1.2%) | Coast Gaurd Blue Dolphins | 01/09/2026 | 2026 757swim Splash And Dash | |
| 1155 | Harper Lopes | 41.38 | 11 | B Min | BB: 40.89 (+0.49s | 1.2%) | Nation\\\\\\'s Capital Swim Club | 11/14/2025 | 2025 PV November Open PWCS | |
| 1156 | Annabelle Molina | 41.39 | 12 | B Min | BB: 40.89 (+0.50s | 1.2%) | Naval Academy Aquatic Club | 02/14/2026 | EST Vs NAAC Dual Meet | |
| 1157 | Maria Vyatkin | 41.39 | 12 | B Min | BB: 40.89 (+0.50s | 1.2%) | Mystic Hammerheads | 01/17/2026 | 2026 NE KCY SENECY Winter Carnival | |
| 1158 | Monica Goodwin | 41.40 | 11 | B Min | BB: 40.89 (+0.51s | 1.2%) | Atlantic Coast Athletic Club | 12/04/2025 | 14th Annual Swim Tri Speedo Winter Champs | |
| 1159 | Paisley Bayne | 41.40 | 12 | B Min | BB: 40.89 (+0.51s | 1.2%) | Machine Aquatics | 10/04/2025 | 2025 Harvest Moon Invitational | |
| 1160 | Leila Yuen | 41.40 | 12 | B Min | BB: 40.89 (+0.51s | 1.2%) | Rockville Montgomery Swim Club | 01/16/2026 | 2026 RMSC January Intrasquad Meet | |
| 1161 | Kimber Freeman | 41.40 | 9 | B Min | BB: 40.89 (+0.51s | 1.2%) | 757swim | 01/12/2024 | Splash Dash2024 Marina Electrical Equipment | |
| 1162 | Anneliese Huynh | 41.41 | 11 | B Min | BB: 40.89 (+0.52s | 1.3%) | Kingfish Swimming Medfield | 11/14/2025 | 2025 NE KING CAC Fall Invite Copied | |
| 1163 | Inaya Setty | 41.42 | 11 | B Min | BB: 40.89 (+0.53s | 1.3%) | Scarlet Aquatics | 01/23/2026 | 2026 MR HAWKS AD Trials And Finals | |
| 1164 | Youran Dai | 41.43 | 12 | B Min | BB: 40.89 (+0.54s | 1.3%) | Monocacy Aquatic Club | 09/26/2025 | RAC First Splash 2025 | |
| 1165 | Penelope Carbone | 41.44 | 11 | B Min | BB: 40.89 (+0.55s | 1.3%) | Seacoast Swim Club | 02/08/2026 | 2026 NE ABF ME February Frolic | |
| 1166 | Yinuo Guo | 41.44 | 12 | B Min | BB: 40.89 (+0.55s | 1.3%) | Arctic Aquatics | 11/14/2025 | 2025 NECRA Nov Distance Specialty Meet Co | |
| 1167 | Abigail Ming | 41.44 | 11 | B Min | BB: 40.89 (+0.55s | 1.3%) | Fox Swim Club | 01/11/2026 | 2026 FOX January Distance Sprint Meet | |
| 1168 | Nora Nolke | 41.44 | 11 | B Min | BB: 40.89 (+0.55s | 1.3%) | Monocacy Aquatic Club | 09/26/2025 | RAC First Splash 2025 | |
| 1169 | Niamh Petteruto | 41.45 | 12 | B Min | BB: 40.89 (+0.56s | 1.4%) | Crimson Aquatics | 01/16/2026 | 2026 NE CRIM Bronze Championship | |
| 1170 | Vivienne Yip | 41.45 | 10 | B Min | BB: 40.89 (+0.56s | 1.4%) | Ridgefield Aquatic Club | 04/11/2025 | 2025 GTSA TYR Spring Championship | |
| 1171 | Adaeze Onwumere | 41.45 | 11 | B Min | BB: 40.89 (+0.56s | 1.4%) | Empire Swimming | 12/13/2025 | 2025 MR TRI Winter SCY Invitational | |
| 1172 | Magdalene Garvey | 41.45 | 11 | B Min | BB: 40.89 (+0.56s | 1.4%) | Rockville Montgomery Swim Club | 10/17/2025 | 2025 RMSC October Kick Off Classic | |
| 1173 | Victoria Young | 41.47 | 12 | B Min | BB: 40.89 (+0.58s | 1.4%) | The St. James Swim Club | 02/07/2026 | 2026 MAKO QUALIFIER | |
| 1174 | Eliza Fernandes | 41.47 | 12 | B Min | BB: 40.89 (+0.58s | 1.4%) | York Swim Club of Northern Vir | 11/14/2025 | 2025 PV November Open Franconia | |
| 1175 | Hazel Winters | 41.47 | 12 | B Min | BB: 40.89 (+0.58s | 1.4%) | Town of Concord | 11/21/2025 | 2025 NE NSSC Tukey Classic At PA | |
| 1176 | Maya Guo | 41.48 | 12 | B Min | BB: 40.89 (+0.59s | 1.4%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | |
| 1177 | Ella Coppock | 41.48 | 12 | B Min | BB: 40.89 (+0.59s | 1.4%) | Long Island Aquatic Club | 10/04/2025 | 2025 MR LIAC Fast Fall Invitational | |
| 1178 | Olivia Cha | 41.50 | 11 | B Min | BB: 40.89 (+0.61s | 1.5%) | Asphalt Green Unified Aquatics | 01/30/2026 | 2026 MR LIE Second Chance Invitational | |
| 1179 | Talia Nduhuukire | 41.50 | 11 | B Min | BB: 40.89 (+0.61s | 1.5%) | Nation\\\\\\'s Capital Swim Club | 01/10/2026 | 2026 MAKO POLAR PLUNGE | |
| 1180 | Mila Brezdin | 41.50 | 11 | B Min | BB: 40.89 (+0.61s | 1.5%) | Long Island Aquatic Club | 01/16/2026 | 2026 MR NFS 43rd Annual Dr MLK Jr Invite | |
| 1181 | Scarlett Parkinson | 41.51 | 12 | B Min | BB: 40.89 (+0.62s | 1.5%) | Naval Academy Aquatic Club | 02/14/2026 | EST Vs NAAC Dual Meet | |
| 1182 | Lexi Smith | 41.51 | 12 | B Min | BB: 40.89 (+0.62s | 1.5%) | Mason Makos Swim Team | 01/16/2026 | GSA January Jump Start 2026 | |
| 1183 | Avery Parker | 41.51 | 12 | B Min | BB: 40.89 (+0.62s | 1.5%) | Quest Swimming | 10/24/2025 | NOVA Halloween Haunt | |
| 1184 | Gianna Hernandez | 41.52 | 12 | B Min | BB: 40.89 (+0.63s | 1.5%) | Farmingdale Aquatics | 01/10/2026 | 2026 MR FA Iron Dragon Invitational | |
| 1185 | Arina Reshetnyak | 41.52 | 11 | B Min | BB: 40.89 (+0.63s | 1.5%) | Machine Aquatics | 12/04/2025 | 2025 PV Turkey Claus Showdown | |
| 1186 | Mia Belik | 41.52 | 12 | B Min | BB: 40.89 (+0.63s | 1.5%) | Rockville Montgomery Swim Club | 10/17/2025 | 2025 RMSC October Kick Off Classic | |
| 1187 | Mary Cale | 41.52 | 9 | B Min | BB: 40.89 (+0.63s | 1.5%) | Nova of Virginia | 02/16/2024 | Central District 9 12 Year Old Championship | |
| 1188 | Anais Pozzi | 41.53 | 11 | B Min | BB: 40.89 (+0.64s | 1.5%) | SwimRVA | 12/11/2025 | 2025 East Coast WinterFest | |
| 1189 | Maeve Tuxbury | 41.54 | 12 | B Min | BB: 40.89 (+0.65s | 1.6%) | Westerly-Pawcatuck Y Dolphins | 02/01/2026 | 2026 NE NCYW 36th Annual YMCA Pentathlon | |
| 1190 | Samantha Feinstein | 41.54 | 11 | B Min | BB: 40.89 (+0.65s | 1.6%) | Eagle Swim Team Inc. | 02/14/2026 | EST Vs NAAC Dual Meet | |
| 1191 | Jacqueline Eckhaus | 41.54 | 11 | B Min | BB: 40.89 (+0.65s | 1.6%) | Freedom Aquatics | 12/21/2025 | 2025 MR FREE Freedom Fest Invitational | |
| 1192 | Hailey Dai | 41.54 | 11 | B Min | BB: 40.89 (+0.65s | 1.6%) | Scarlet Aquatics | 01/23/2026 | 2026 MR HAWKS AD Trials And Finals | |
| 1193 | Kaia Butler | 41.54 | 12 | B Min | BB: 40.89 (+0.65s | 1.6%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | |
| 1194 | Nora Flanagan | 41.54 | 11 | B Min | BB: 40.89 (+0.65s | 1.6%) | Nation\\\\\\'s Capital Swim Club | 11/14/2025 | 2025 PV November Open Dulles South | |
| 1195 | Fiona Moyer | 41.56 | 12 | B Min | BB: 40.89 (+0.67s | 1.6%) | Arena Club Aquatics | 10/18/2025 | 2025 Fox Fall Invitational 1 Copied | |
| 1196 | Alison Sawyer | 41.56 | 11 | B Min | BB: 40.89 (+0.67s | 1.6%) | Scarlet Aquatics | 01/23/2026 | 2026 MR HAWKS AD Trials And Finals | |
| 1197 | Reagan Taylor | 41.56 | 11 | B Min | BB: 40.89 (+0.67s | 1.6%) | YMCA East Hampton Hurricanes | 01/30/2026 | 2026 MR SSC Polar Bear Plunge | |
| 1198 | Suzanna Pegram | 41.56 | 11 | B Min | BB: 40.89 (+0.67s | 1.6%) | Coast Gaurd Blue Dolphins | 12/05/2025 | 2025 757swim Grand Illumination | |
| 1199 | Angelina Goh | 41.57 | 11 | B Min | BB: 40.89 (+0.68s | 1.6%) | New Jersey Race Club | 01/16/2026 | ISCA January Classic 2026 | |
| 1200 | Caitlyn Carney | 41.57 | 12 | B Min | BB: 40.89 (+0.68s | 1.6%) | Long Island Aquatic Club | 11/21/2025 | 2025 MR LIAC Thanksgiving Invite | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.